Complete Learning Management
Solution Process
Home / Public Self Disclosure
In accordance with the Guidelines issued by the University Grants Commission (UGC) (Ref: D.O. No. F.14-4/2023 (CPP-II) (C.No. 131173) dated 10th June 2024), and as part of its ongoing commitment to transparency and accountability, Bir Tikendrajit University has taken substantial steps to strengthen its public self-disclosure practices.
These efforts aim to cultivate a culture of openness and trust among all stakeholders — including students, parents, faculty, staff, alumni, and the wider community. This initiative aligns with the University's broader vision of empowerment through accessible and transparent institutional information.
| Sr. No. | Title | Subtitle | Links on Website |
|---|---|---|---|
| 1 | About HEI | About us: Overview | Click Here |
| Act and Statutes or MoA | Click Here | ||
| Institutional Development Plan | Click Here | ||
| Constituent Units/ Affiliated Colleges, Affiliating University (in case of Colleges) Off-campus/Off-shore campus/Learning Support Centres under ODL mode (Wherever applicable) | NA | ||
| Accreditation/ Ranking status (NAAC, NBA NIRF) | NA | ||
| Recognition / Approval (2(f), 12B, etc. as applicable) | Click Here | ||
| Annual Reports | Click Here | ||
| Annual Accounts including Balance Sheet, Income and Expenditure Account, Receipts and Payments Account along with Audit Report |
Click Here for 2021-2022 Click Here for 2022-2023 Click Here for 2023-2024 |
||
| Sponsoring Body Details | Click Here | ||
| 2 | Administration | Chancellor | Click Here |
| Pro Chancellor | Click Here | ||
| Vice-Chancellor | Click Here | ||
| Registrar | Click Here | ||
| Principal | NA | ||
| Finance Officer | Click Here | ||
| Controller of Examination | Click Here | ||
| Chief Vigilance Officer | Click Here | ||
| Ombudsperson | Click Here | ||
| Executive Council/Board of Governors by whatever name called, Board of Management, Academic Council, Board of Studies, Finance Committee | Click Here | ||
| Internal Complaint Committee | Click Here | ||
| Academic Leadership (Dean/HoD of Schools/Departments/Centres) | Click Here | ||
| 3 | Academics | Details of Academic Programs | Click Here |
| Academic Calendar | Click Here | ||
| Statutes/Ordinances pertaining to Academics/Examinations | Click Here | ||
| Schools/Departments/Centres | Click Here | ||
| Department/School/Centre wise faculty/staff details with photographs | Click Here | ||
| List of UGC-Recognized ODL/Online Programs | NA | ||
| Internal Quality Assurance Cell (IQAC) | Click Here | ||
| Library | Click Here | ||
| Academic collaborations | Click Here | ||
| 4 | Admissions & Fee | Prospectus (including fee structure for various programs) | Click Here |
| Admission Process and Guidelines | Click Here | ||
| Fee Refund Policy | Click Here | ||
| 5 | Research | Research and Development Cell (including Research and Consultancy Projects, Foreign Collaboration Industry Collaborations | Click Here |
| Incubation Centre/Start-ups/Entrepreneurship Cell | Click Here | ||
| Central facilities | Click Here | ||
| 7 | Student life | Sports facilities | Click Here |
| NCC/NSS - Details | NA | ||
| Hostel Details | Click Here | ||
| Placement Cell and It's Activities | Click Here | ||
| Details of Student Grievance Redressal Committee (SGRC) and Ombudsperson | Click Here | ||
| Health facilities | Click Here | ||
| Internal Complaint Committee | Click Here | ||
| Anti-Ragging Cell | Click Here | ||
| Equal Opportunity Cell | Click Here | ||
| Socio-Economically Disadvantaged Groups Cell (SEDG) | Click Here | ||
| Facilities for Differently-Abled | Click Here | ||
| 8 | Alumni | Alumni Association with details | Click Here |
| 9 | Information Corner | RTI: Details of Central Public Information Officer (CPIO) and Appellate Authority (wherever applicable) | Click Here |
| Circulars and Notices | Click Here | ||
| Announcements | Click Here | ||
| Newsletters | Click Here | ||
| News, Recent Events & Achievements | Click Here | ||
| Job Openings | Click Here | ||
| Reservation Roster | Click Here | ||
| Study in India | Click Here | ||
| Admission procedure and facilities provided to International Students | Click Here | ||
| 10 | Picture Gallery | Picture Gallery | Click Here |
| 11 | Contact Us | Details with Phone Number, Official Email ID and Address, Location map | Click Here |
| Telephone Directory | Click Here |
Bir Tikendarjit University, Manipur is established by the Manipur Government as an Act No. 9 of 2020 and under u/s 2(f) of UGC act 1956.
Discover Your Path to Success